LiTe
|
Arr_halfedge_base | |
LineTes_halfedge | Halfedge class used by the LineTes class |
Arrangement | |
LineTes | Polygonal tessellation of a bounded rectangular domain |
TTessel | Dynamic T-tessellation |
CatItems< T > | Storage structure for categorized items |
CatItems< double > | |
Energy | Energy of a Gibbsian random T-tessellation |
Features | Set of vertex, edge, face and segment features |
IVertex | Data about removal of an I-vertex |
ModifCounts | Data summarizing changes occuring through SMF iterations |
TTessel::Modification | Abstract class representing a modification of a T-tessellation |
TTessel::Flip | A flip that can be applied to a T-tessellation |
TTessel::Merge | A merge that can be applied to a T-tessellation |
TTessel::Split | A split that can be applied to a T-tessellation |
ModList | Representation of a modification to be applied to a line tessellation |
PseudoLikDiscrete | Discrete approximation of the log-pseudolikelihood of a Gibbsian T-tessellation |
PLInferenceNOIS | Pseudo-likelihood inference of a Gibsian T-tessellation with alternate updates |
LineTes::Seg | Segment in a line tessellation |
SMFChain | Markovian T-tessellation |
vector | |
LineTes::Seg_list | List of Seg objects |
LineTes::Seg_sublist | Sublist of Seg objects |
Polygons |