LiTe
|
![]() ![]() | |
![]() ![]() ![]() | Halfedge class used by the LineTes class |
![]() ![]() | |
![]() ![]() ![]() | Polygonal tessellation of a bounded rectangular domain |
![]() ![]() ![]() ![]() | Dynamic T-tessellation |
![]() ![]() | Storage structure for categorized items |
![]() ![]() | |
![]() ![]() | Energy of a Gibbsian random T-tessellation |
![]() ![]() | Set of vertex, edge, face and segment features |
![]() ![]() | Data about removal of an I-vertex |
![]() ![]() | Data summarizing changes occuring through SMF iterations |
![]() ![]() | Abstract class representing a modification of a T-tessellation |
![]() ![]() ![]() | A flip that can be applied to a T-tessellation |
![]() ![]() ![]() | A merge that can be applied to a T-tessellation |
![]() ![]() ![]() | A split that can be applied to a T-tessellation |
![]() ![]() | Representation of a modification to be applied to a line tessellation |
![]() ![]() | Discrete approximation of the log-pseudolikelihood of a Gibbsian T-tessellation |
![]() ![]() ![]() | Pseudo-likelihood inference of a Gibsian T-tessellation with alternate updates |
![]() ![]() | Segment in a line tessellation |
![]() ![]() | Markovian T-tessellation |
![]() ![]() | |
![]() ![]() ![]() | List of Seg objects |
![]() ![]() ![]() | Sublist of Seg objects |
![]() ![]() ![]() |