LiTe
|
CatItems | Storage structure for categorized items |
Energy | Energy of a Gibbsian random T-tessellation |
Features | Set of vertex, edge, face and segment features |
IVertex | Data about removal of an I-vertex |
LineTes | Polygonal tessellation of a bounded rectangular domain |
Seg | Segment in a line tessellation |
Seg_list | List of Seg objects |
Seg_sublist | Sublist of Seg objects |
LineTes_halfedge | Halfedge class used by the LineTes class |
ModifCounts | Data summarizing changes occuring through SMF iterations |
ModList | Representation of a modification to be applied to a line tessellation |
PLInferenceNOIS | Pseudo-likelihood inference of a Gibsian T-tessellation with alternate updates |
Polygons | |
PseudoLikDiscrete | Discrete approximation of the log-pseudolikelihood of a Gibbsian T-tessellation |
SMFChain | Markovian T-tessellation |
TTessel | Dynamic T-tessellation |
Flip | A flip that can be applied to a T-tessellation |
Merge | A merge that can be applied to a T-tessellation |
Modification | Abstract class representing a modification of a T-tessellation |
Split | A split that can be applied to a T-tessellation |